Skip to Content

Front & Doors

Front & Doors
Model Description Price
TSC-BBC45/48-42-FD Case - 31 7/10"W 2 2/5"H 43 1/2"D 427.51
TSC-BEDP Base Decorative End Panel242945750 304.66
TSC-BER33-FD Case - 31 7/10"W 3 9/10"H 11 1/5"D 270.38
TSC-BER36-FD Case - 31 7/10"W 3 9/10"H 14 1/5"D 322.60
TSC-DSB36-FD Case - 31 7/10"W 2 2/5"H 19 3/10"D 325.94
TSC-FSB30-FD Case - 31 7/10"W 2 2/5"H 31 1/2"D 401.40
TSC-FSB36-FD Case - 31 7/10"W 2 2/5"H 37 2/5"D 442.55
TSC-KD30/36-FD Case - 9 1/10"W 2 2/5"H 37 2/5"D 107.30
TSC-MB24-KIT Case - 36 2/5"W 5 3/10"H 25 4/5"D 663.78
TSC-MB30-KIT Case - 35 3/5"W 4 9/10"H 31 1/10"D 833.98
TSC-MINI Mini Base Sample122115 1D, 1Drw, 1S 340.40
TSC-OC338424-1D-FD Case - 81 1/10"W 2 2/5"H 34 2/5"D 1,371.96
TSC-OC338424-FD Case - 81 1/10"W 2 2/5"H 34 2/5"D 1,371.96
TSC-OC339024-1D-FD Case - 87 1/5"W 2 2/5"H 34 2/5"D 1,437.45
TSC-OC339024-FD Case - 87 1/5"W 2 2/5"H 34 2/5"D 1,437.45
TSD-WBC2736-FD 333.86
TSC-OC339624-1D-FD Case - 93 1/10"W 2 2/5"H 34 2/5"D 1,567.32
TSC-OC339624-FD Case - 93 1/10"W 2 2/5"H 34 2/5"D 1,567.32
TSC-SB24/VSB24-FD Case - 31 7/10"W 2 2/5"H 25 2/5"D 345.25
TSC-SB27/VSB27-FD Case - 31 7/10"W 2 2/5"H 28 3/10"D 372.36