Skip to Content
Front & Doors
Model Description Price
TSB-W3030GD-KIT Case - 31 7/10"W 4 1/2"H 31 1/2"D 566.84
TSB-W3036-FD Case - 37 3/5"W 2 2/5"H 31 1/2"D 314.62
TSB-W3036GD-KIT Case - 37 3/5"W 4 1/2"H 31 1/2"D 657.12
TSB-W3042-FD Case - 43 7/10"W 2 2/5"H 31 1/2"D 397.92
TSB-W3042GD-KIT Case - 43 7/10"W 4 1/2"H 31 1/2"D 751.84
TSB-W3312/W331224-FD Case - 13 4/5"W 2 2/5"H 34 2/5"D 198.13
TSB-W3312GD-KIT Case - 13 3/5"W 4 9/10"H 34 2/5"D 321.16
TSB-W3315/W331524-FD Case - 16 7/10"W 2 2/5"H 34 2/5"D 206.90
TSB-W3318/W331824-FD Case - 19 7/10"W 2 2/5"H 34 2/5"D 219.96
TSB-W3324/W332424-FD Case - 25 3/5"W 2 2/5"H 34 2/5"D 281.34
TSB-W3330-FD Case - 31 7/10"W 2 2/5"H 34 2/5"D 321.54
TSB-W3336-FD Case - 37 3/5"W 2 2/5"H 34 2/5"D 379.10
TSB-W3342-FD Case - 43 7/10"W 2 2/5"H 34 2/5"D 428.25
TSB-W3612/W361224-FD Case - 13 3/5"W 2 2/5"H 37 2/5"D 177.64
TSB-W3612GD-KIT Case - 13 3/5"W 4 9/10"H 37 2/5"D 341.88
CDW-ACM8 Angle Crown Molding - 2 1/2"W 96"H 45750"D 172.57
TSB-W3615/W361524-FD Case - 16 7/10"W 2 2/5"H 37 2/5"D 228.28
TSB-W3618/W361824-FD Case - 19 7/10"W 2 2/5"H 37 2/5"D 228.31
TSB-W3618GD-KIT 421.80
TSB-W3624/W362424-FD Case - 25 3/5"W 2 2/5"H 37 2/5"D 310.68