Skip to Content
Front & Doors
Model Description Price
TSB-B18-FD Case - 31 7/10"W 2 2/5"H 19 1/2"D 194.11
TSB-B18-Trash-FD Case - 31 7/10"W 2 2/5"H 19 1/2"D 264.11
TSB-B21-FD Case - 31 7/10"W 2 2/5"H 22 2/5"D 218.91
TSB-B24-FD Case - 31 7/10"W 2 2/5"H 25 2/5"D 247.72
TSB-B27-FD Case - 31 7/10"W 2 2/5"H 28 1/2"D 282.49
TSB-B30-FD Case - 31 7/10"W 2 2/5"H 31 1/2"D 334.97
TSB-B42-FD Case - 31 7/10"W 2 2/5"H 43 3/10"D 401.30
TSB-BAE12L-KIT Case - 35 3/5"W 3 7/10"H 24"D 458.80
TSB-BAE12R-KIT Case - 35 3/5"W 3 7/10"H 24"D 458.80
TSB-BAE24-KIT case - 35 3/5"W 5 3/10"H 24"D 507.64
TSB-BAM Batten Molding - 45750"W 96"H 45748"D 44.40
TSB-BBC39/42-FD Case - 31 7/10"W 2 2/5"H 40 3/5"D 291.94
TSB-BBC42/45-39-FD Case - 31 7/10"W 2 2/5"H 40 3/5"D 291.94
TSB-BBC42/45-FD Case - 31 7/10"W 2 2/5"H 43 1/2"D 316.51
TSB-BBC45/48-42-FD Case - 31 7/10"W 2 2/5"H 43 1/2"D 316.51
TSD-WBC2730-FD 266.69
TSB-BCM8 Decorative Crown Molding - 5"W 96"H 45750"D 204.24
TSB-BEDP Base Decorative End Panel - 24"W 29"H 45750"D 264.92
TSB-BER33-FD Case - 31 7/10"W 3 9/10"H 11 1/5"D 166.27
TSB-BER36-FD Case - 31 7/10"W 3 9/10"H 14 1/5"D 206.93